Nutrition Facts
Giovanni’s is dedicated to helping their loyal customers make the best choices for their health and takes pride in offering a variety of high quality foods that we believe can be part of a healthy and balanced life. We routinely spend more for higher quality food as we routinely put a premium on products that are all natural trying to avoid the unnatural additives and fillers that are so common in the industry. We are proud to offer products such as Patrick Cudahy premium meats for several of our pizza and sandwich toppings and Tyson Chicken strips and grilled chicken containing no hormones.
Some products listed below may not be available at all Giovanni’s locations. For a list of what each location offers, please look for your store’s latest menu and pricing on the menu page.
- PIZZAS
- ITALIAN DISHES
- SUBS
- TEASERS
- WINGS
- SALADS
- DESSERTS
- EXTRAS
Nutrition Facts | TOT CAL | CAL FR FAT | TOTAL FAT | SAT FAT | TRANS FAT | CHOLEST | SODIUM | TOT CARBS | FIBER | SUGARS | PROTEIN |
---|---|---|---|---|---|---|---|---|---|---|---|
CHEESE For each additional idem add: | 98.9 | 17.8 | 1.8 | 0.6 | 0 | 3.1 | 132.8 | 15.9 | 0.6 | 0.9 | 4.3 |
Extra Cheese | 5.6 | 3.7 | 0.3 | 0.2 | 0 | 1.2 | 13.1 | 0 | 0 | 0 | 0.5 |
Pepperoni | 18.2 | 14 | 1.6 | 0.6 | 0 | 4.2 | 77.3 | 0 | 0 | 0 | 0.8 |
Sausage | 16.8 | 9 | 0.9 | 0.3 | 0 | 2.6 | 71.0 | 0.5 | 0.3 | 0 | 1.5 |
Hamburger | 13.2 | 8.8 | 0.9 | 0.3 | 0 | 2.2 | 44.7 | 0.3 | 0.1 | 0 | 0.9 |
Mushrooms | 1.9 | 0 | 0 | 0 | 0 | 0 | 43.6 | 0.3 | 0.1 | 0 | 0.1 |
Ham | 6.1 | 2.6 | 0.6 | 0 | 0 | 2.6 | 54.2 | 0 | 0 | 0 | 0.8 |
Bacon | 13.1 | 9 | 1 | 0.3 | 0 | 1.3 | 66.8 | 0 | 0 | 0 | 0.8 |
Green Olives | 7.7 | 6.6 | 0.6 | 0.2 | 0 | 0 | 57.2 | 0 | 0.1 | 0 | 0 |
Black Olives | 6.6 | 3. | 0.5 | 0.1 | 0 | 0 | 28.6 | 0.2 | 0 | 0 | 0 |
Banana Peppers | 1.2 | 0 | 0 | 0 | 0 | 0 | 38.7 | 0.2 | 0 | 0 | 0 |
Jalapeno Peppers | 0.6 | 0 | 0 | 0 | 0 | 0 | 63.7 | 0.1 | 0.1 | 0 | 0 |
Green Peppers | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 |
Onions | 1.7 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.4 | 0 | 0.2 | 0 |
Pineapple | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0.9 | 0 |
Tomato | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 |
Spicy Pep | 19.4 | 15.4 | 1.7 | 0.6 | 0 | 4 | 76.5 | 0 | 0 | 0 | 0.8 |
Spicy Sausage | 25.2 | 18.1 | 2 | 0.7 | 0 | 5.1 | 74.4 | 0.3 | 0.1 | 0 | 1.3 |
Chicken | 9.9 | 2.4 | 0.3 | 0 | 0 | 4.5 | 69.9 | 0 | 0 | 0 | 1.7 |
Nutrition Facts | TOT CAL | TOTAL FAT | SAT FAT | TRANS FAT | CHOLEST | Sodium | TOT CARBS | FIBER | SUGARS | Protein |
---|---|---|---|---|---|---|---|---|---|---|
CHEESE For each additional idem add: | 72.0 | 13.5 | 0.1 | 0 | 0.7 | 7.8 | 95.2 | 0 | 0.6 | 3.2 |
Extra Cheese | 3.3 | 0.2 | 0.4 | 0 | 3 | 7.8 | 0 | 0 | 0 | 0.3 |
Pepperoni | 13.2 | 1.2 | 0.3 | 0 | 2.2 | 55.8 | 0 | 0 | 0 | 0.6 |
Sausage | 14.0 | 0.8 | 0.2 | 0 | 1.7 | 59.2 | 0.4 | 0.3 | 0 | 1.3 |
Hamburger | 10.2 | 0.7 | 0 | 0 | 0 | 34.7 | 0.2 | 0.1 | 0 | 0.7 |
Mushrooms | 1.5 | 0 | 0 | 0 | 2 | 33.9 | 0.2 | 0.1 | 0 | 0.1 |
Ham | 4.8 | 0.2 | 0.2 | 0 | 1 | 42.6 | 0 | 0 | 0 | 0.6 |
Bacon | 9.8 | 0.7 | 0.1 | 0 | 0 | 50.1 | 0 | 0 | 0 | 0.6 |
Green Olives | 6.1 | 0.5 | 0.1 | 0 | 0 | 45.7 | 0 | 0.1 | 0 | 0 |
Black Olives | 5.2 | 0.4 | 0 | 0 | 0 | 22.8 | 0.1 | 0 | 0 | 0 |
Banana Peppers | 1 | 0 | 0 | 0 | 0 | 31 | 0.2 | 0 | 0 | 0 |
Jalapeno Peppers | 0.5 | 0 | 0 | 0 | 0 | 51 | 0.1 | 0.1 | 0 | 0 |
Green Peppers | 0.5 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 |
Onions | 1.3 | 0 | 0 | 0 | 0 | 0.2 | 0.3 | 0 | 0.1 | 0 |
Pineapple | 3.6 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0 | 0.7 | 0 |
Tomato | 0.5 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 |
Spicy Pep | 15.2 | 1.3 | 0.5 | 0 | 3.2 | 60 | 0 | 0 | 0 | 0.6 |
Spicy Sausage | 21 | 1.6 | 0.6 | 0 | 4.2 | 62 | 0.3 | 0.1 | 0 | 1.1 |
Chicken | 8.3 | 0.2 | 0 | 0 | 3.7 | 58.3 | 0 | 0 | 0 | 1.4 |
Nutrition Facts | TOT CAL | CAL FR FAT | TOTAL FAT | SAT FAT | TRANS FAT | CHOLEST | SODIUM | TOT CARBS | FIBER | SUGARS | PROTEIN |
---|---|---|---|---|---|---|---|---|---|---|---|
CHEESE For each additional idem add: | 100.3 | 19.1 | 1.9 | 0.7 | 0 | 3.5 | 134 | 15.9 | 0.5 | 0.9 | 4.4 |
Extra Cheese | 4.2 | 2.8 | 0.2 | 0.1 | 0 | 0.9 | 9.8 | 0. | 0 | 0 | 0.3 |
Pepperoni | 19.2 | 14.8 | 1.7 | 0.6 | 0 | 4.4 | 81.6 | 0 | 0 | 0 | 0.8 |
Sausage | 19.7 | 10.5 | 1.1 | 0.4 | 0 | 3.1 | 82.8 | 0.6 | 0.4 | 0.1 | 1.8 |
Hamburger | 14.7 | 9.8 | 1 | 0.4 | 0 | 2.4 | 49.7 | 0 | 0.2 | 0 | 1 |
Mushrooms | 2.3 | 0 | 0 | 0 | 0 | 0 | 50.9 | 0.3 | 0.1 | 0 | 0.1 |
Ham | 7 | 3 | 0.3 | 0.1 | 0 | 3 | 62 | 0.1 | 0 | 0.1 | 1 |
Bacon | 13.1 | 9 | 1 | 0.3 | 0 | 1.37 | 66.8 | 0 | 0 | 0 | 0.8 |
Green Olives | 9.2 | 7.9 | 0.7 | 0.2 | 0 | 0 | 68.6 | 0 | 0.1 | 0 | 0 |
Black Olives | 7.9 | 3.7 | 0.6 | 0.1 | 0 | 0 | 34.3 | 0.2 | 0 | 0 | 0 |
Banana Peppers | 1.5 | 0 | 0 | 0 | 0 | 0 | 46.5 | 0.3 | 0 | 0 | 0 |
Jalapeno Peppers | 0.75 | 0 | 0 | 0 | 0 | 0 | 76.5 | 0.1 | 0.1 | 0 | 0 |
Green Peppers | 0.75 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 |
Onions | 2 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.5 | 0 | 0.2 | 0 |
Pineapple | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 1 | 0 |
Tomato | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0.1 | 0 |
Spicy Pep | 19.2 | 15.3 | 1.6 | 0.6 | 0 | 4 | 75.9 | 0 | 0 | 0 | 0.8 |
Spicy Sausage | 29.4 | 21.1 | 2.3 | 0.8 | 0 | 5.9 | 86.8 | 0.4 | 0.1 | 0.1 | 1.5 |
Chicken | 4.9 | 1.2 | 0.1 | 0 | 0 | 2.2 | 34.9 | 0 | 0 | 0 | 0.8 |
Nutrition Facts | TOT CAL | CAL FR FAT | TOTAL FAT | SAT FAT | TRANS FAT | CHOLEST | Sodium | TOT CARBS | FIBER | SUGARS | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
CHEESE For each additional idem add: | 117.6 | 22.5 | 2.2 | 0.8 | 0 | 4.1 | 151.8 | 18.6 | 0.6 | 0.9 | 5.2 |
Extra Cheese | 5 | 3.3 | 0.3 | 0.2 | 0 | 1.1 | 11.8 | 0 | 0 | 0 | 0.4 |
Pepperoni | 23 | 17.7 | 2.1 | 0.7 | 0 | 5.3 | 97.3 | 0 | 0 | 0 | 1 |
Sausage | 23.4 | 12.5 | 1. | 0.5 | 0 | 3.7 | 98.6 | 0.7 | 0.5 | 0.1 | 2.1 |
Hamburger | 17.1 | 11.4 | 1.2 | 0.49 | 0 | 2.8 | 57.9 | 0.4 | 0.2 | 0 | 1.2 |
Mushrooms | 2.71 | 0 | 0 | 0 | 0 | 0 | 59.8 | 0.4 | 0.2 | 0 | 0.2 |
Ham | 8.1 | 3.5 | 0.3 | 0.1 | 0 | 3.5 | 72.3 | 0.1 | 0 | 0.1 | 1.1 |
Bacon | 16.4 | 11.2 | 1.2 | 0.4 | 0 | 1.7 | 83.5 | 0 | 0 | 0 | 1.1 |
Green Olives | 10.7 | 9.2 | 0.9 | 0.2 | 0 | 0 | 80 | 0 | 0.1 | 0 | 0 |
Black Olives | 9.2 | 4.3 | 0.7 | 0.1 | 0 | 0 | 40 | 0.2 | 0 | 0 | 0 |
Banana Peppers | 1.7 | 0 | 0 | 0 | 0 | 0 | 54.2 | 0.3 | 0 | 0 | 0 |
Jalapeno Peppers | 0.8 | 0 | 0 | 0 | 0 | 0 | 89.2 | 0.1 | 0.1 | 0 | 0 |
Green Peppers | 0.8 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0 | 0.1 | 0 |
Onions | 2.3 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.6 | 0 | 0.2 | 0 |
Pineapple | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 1.2 | 0 |
Tomato | 0.9 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0.1 | 0 |
Spicy Pep | 22.7 | 18.1 | 2 | 0.7 | 0 | 4.7 | 89.7 | 0 | 0 | 0 | 1 |
Spicy Sausage | 35 | 25.2 | 2.8 | 1 | 0 | 7 | 103.3 | 0.5 | 0.1 | 0.1 | 1.8 |
Chicken | 11.1 | 2.7 | 0.3 | 0.1 | 0 | 5 | 77.7 | 0.1 | 0 | 0 | 1.8 |
Nutrition Facts | TOT CAL | CAL FR FAT | TOTAL FAT | SAT FAT | TRANS FAT | CHOLEST | Sodium | TOT CARBS | FIBER | SUGARS | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
CHEESE For each additional idem add: | 81.6 | 15.7 | 1.5 | 0.6 | 0 | 2.9 | 107.5 | 12.8 | 0.4 | 0.6 | 3.6 |
Extra Cheese | 3.5 | 2.3 | 0.2 | 0.1 | 0 | 0.7 | 8.3 | 0 | 0 | 0 | 0.3 |
Pepperoni | 16.2 | 12.5 | 1.5 | 0.5 | 0 | 3.7 | 68.7 | 0 | 0 | 0 | 0.7 |
Sausage | 16.1 | 8.6 | 0.9 | 0.3 | 0 | 2.5 | 68 | 0.5 | 0.3 | 0 | 1.4 |
Hamburger | 12.2 | 8.1 | 0.8 | 0.3 | 0 | 2 | 41.4 | 0.3 | 0.1 | 0 | 0.8 |
Mushrooms | 1.9 | 0 | 0 | 0 | 0 | 0 | 42 | 0.3 | 0.1 | 0 | 0.1 |
Ham | 5.8 | 2.5 | 0.2 | 0 | 0 | 2.5 | 51.6 | 0 | 0 | 0 | 0.8 |
Bacon | 11.5 | 7.8 | 0.8 | 0.3 | 0 | 1.1 | 58.5 | 0 | 0 | 0 | 0.7 |
Green Olives | 7.7 | 6.6 | 0.6 | 0.2 | 0 | 0 | 57.2 | 0 | 0.1 | 0 | 0 |
Black Olives | 6.6 | 3.1 | 0.5 | 0.1 | 0 | 0 | 28.6 | 0.2 | 0 | 0 | 0 |
Banana Peppers | 1.2 | 0 | 0 | 0 | 0 | 0 | 38.7 | 0.2 | 0 | 0 | 0 |
Jalapeno Peppers | 0.6 | 0 | 0 | 0 | 0 | 0 | 63.7 | 0.1 | 0.1 | 0 | 0 |
Green Peppers | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 |
Onions | 1.6 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.4 | 0 | 0.2 | 0 |
Pineapple | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.8 | 0 |
Tomato | 0.6 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 |
Spicy Pep | 16 | 12.8 | 1.4 | 0.5 | 0 | 3.3 | 63.3 | 0 | 0 | 0 | 0.7 |
Spicy Sausage | 24.1 | 17.3 | 1.9 | 0.6 | 0 | 4.8 | 71.3 | 0.3 | 0.1 | 0 | 1.2 |
Chicken | 8.3 | 2.0 | 0.2 | 0 | 0 | 3.7 | 58.3 | 0 | 0 | 0 | 1.4 |
Nutrition Facts | TOT CAL | CAL FR FAT | TOTAL FAT | SAT FAT | TRANS FAT | CHOLEST | Sodium | TOT CARBS | FIBER | SUGARS | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
CHEESE For each additional idem add: | 163.2 | 31.5 | 3.1 | 1.1 | 0.00 | 5.9 | 215 | 25.7 | 0.9 | 1.3 | 7.3 |
Extra Cheese | 7.1 | 4.7 | 0.4 | 0.3 | 0 | 1.5 | 16.6 | 0 | 0 | 0 | 0.6 |
Pepperoni | 32.5 | 25 | 3 | 1.1 | 0 | 7.5 | 137.5 | 0 | 0 | 0 | 1.5 |
Sausage | 32.3 | 17.3 | 1.8 | 0.6 | 0 | 5.1 | 136.1 | 1 | 0.6 | 0.1 | 2.9 |
Hamburger | 24.5 | 16.3 | 1.7 | 0.7 | 0.1 | 4 | 82.8 | 0.7 | 0.3 | 0.1 | 1.7 |
Mushrooms | 3.8 | 0 | 0 | 0 | 0 | 0 | 84.1 | 0.6 | 0.3 | 0 | 0.3 |
Ham | 11.6 | 5 | 0.5 | 0.1 | 0 | 5 | 103.3 | 0.1 | 0 | 0.1 | 1.6 |
Bacon | 23 | 15.7 | 1.7 | 0.63 | 0 | 2.3 | 117 | 0 | 0 | 0 | 1.5 |
Green Olives | 15.4 | 13.2 | 1.3 | 0.425 | 0 | 0 | 114.4 | 0 | 0.2 | 0 | 0 |
Black Olives | 13.2 | 6.2 | 1.1 | 0.2 | 0 | 0 | 57.2 | 0.4 | 0 | 0 | 0 |
Banana Peppers | 2.5 | 0 | 0 | 0 | 0 | 0 | 77.5 | 0.5 | 0 | 0 | 0 |
Jalapeno Peppers | 1.2 | 0 | 0 | 0 | 0 | 0 | 127.5 | 0.2 | 0.2 | 0 | 0 |
Green Peppers | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0.3 | 0.1 | 0.1 | 0 |
Onions | 3.3 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.8 | 0.1 | 0.4 | 0.1 |
Pineapple | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0.1 | 1.7 | 0 |
Tomato | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0 | 0.1 | 0 |
Spicy Pep | 32.1 | 25.6 | 2.8 | 1 | 0 | 6.7 | 126.7 | 0 | 0 | 0 | 1.4 |
Spicy Sausage | 48.3 | 34.7 | 3.8 | 1.3 | 0 | 9.7 | 142.6 | 0.7 | 0.2 | 0.1 | 2.5 |
Chicken | 16.6 | 4.1 | 0.5 | 0.1 | 0 | 7.5 | 116.6 | 0.1 | 0 | 0 | 2.8 |
Nutrition Facts | TOT CAL | CAL FR FAT | TOTAL FAT | SAT FAT | TRANS FAT | CHOLEST | SODIUM | TOT CARBS | FIBER | SUGARS | PROTEIN |
---|---|---|---|---|---|---|---|---|---|---|---|
SPAGHETTI WITH MEATSAUCE | 220.8 | 111.2 | 106 | 105.4 | 105.4 | 105.4 | 105.4 | 129.1 | 106.6 | 106.6 | 109.5 |
BAKED SPAGHETTI WITH MEATSAUCE | 265.8 | 73.7 | 7.8 | 3.8 | 0 | 21.4 | 800.9 | 34.8 | 4.4 | 6.4 | 14.5 |
BAKED LASAGNA WITH MEATSAUCE | 330.4 | 107.9 | 11.7 | 6.3 | 0 | 36.4 | 1171 | 36.1 | 4.3 | 7.32 | 19.5 |
BAKED MANICOTTI WITH MEATSAUCE | 330.4 | 135.4 | 14.7 | 8.3 | 0 | 66.4 | 1325.9 | 27.6 | 3.3 | 8.3 | 21.0 |
BAKED RAVIOLI WITH MEATSAUCE | 351.3 | 118.2 | 13 | 7.5 | 0 | 50.6 | 1093.9 | 37.9 | 4.9 | 7.8 | 21.4 |
FETTUCCINE ALFREDO | 352.5 | 166.4 | 18.9 | 10.6 | 0 | 19.4 | 648 | 37.8 | 1.2 | 3.2 | 8.4 |
CHICKEN FETTUCCINE ALFREDO | 419.2 | 183.1 | 20.9 | 11.2 | 0 | 49.4 | 1114.6 | 38.5 | 1.2 | 3.2 | 19.8 |
Nutrition Facts | TOT CAL | CAL FR FAT | TOTAL FAT | SAT FAT | TRANS FAT | CHOLEST | SODIUM | TOT CARBS | FIBER | SUGARS | PROTEIN |
---|---|---|---|---|---|---|---|---|---|---|---|
BACON AND CHEESE | 490.9 | 235.5 | 26.4 | 8.1 | 0 | 38.9 | 1345.2 | 41.6 | 2.6 | 5. | 21.3 |
BIG RED | 515.4 | 201.5 | 22.5 | 6.5 | 0.1 | 16.8 | 800.6 | 47.6 | 2.7 | 12.5 | 14.2 |
CHICKEN BACON RANCH | 510.6 | 247 | 27.2 | 6.4 | 0 | 44.4 | 1180.6 | 45.9 | 2.4 | 4 | 22 |
CHICKEN CORDON BLEU | 550.6 | 533.2 | 59.4 | 14.8 | 0 | 123.8 | 3220 | 143.9 | 8 | 18.4 | 65 |
CHICKEN PARMESAN | 403.9 | 141.2 | 15.6 | 4.2 | 0 | 35 | 951.8 | 46 | 2.8 | 4. | 20.4 |
GRILLED CHICKEN | 364.7 | 123 | 13.5 | 1.9 | 0 | 54 | 733 | 40.4 | 2.4 | 4.1 | 18.8 |
HAM AND CHEESE | 399.2 | 158.7 | 17.5 | 4.9 | 0 | 45.2 | 1162.9 | 41.3 | 2.6 | 5.1 | 18.5 |
ITALIAN BREADED CHICKEN | 414.7 | 163 | 17.8 | 2.9 | 0 | 36.5 | 873.06 | 47.9 | 2.4 | 4.6 | 13.8 |
ITALIAN SUB | 438.4 | 196.7 | 21.6 | 6 | 0 | 46.4 | 1176.7 | 41.5 | 2.6 | 5 | 18.2 |
MEATBALL | 521.6 | 1069.1 | 120.4 | 38.7 | 0 | 464.2 | 10819 | 201.7 | 12 | 40.6 | 191 |
PHILLY STEAK | 628.1 | 238.9 | 27 | 8.5 | 0 | 118.6 | 2836.9 | 49.9 | 2.8 | 10.3 | 49.9 |
PIZZA BREAD | 276.1 | 82.5 | 9.3 | 3.1 | 0 | 11.25 | 574.4 | 36.9 | 2.6 | 3.23 | 12.5 |
*for each item, add * | |||||||||||
+Pepperoni | 81.2 | 62.5 | 7.5 | 2.8 | 0 | 18.7 | 343.7 | 0 | 0 | ||
Sausage | 45 | 24.1 | 2.6 | 0.9 | 0 | 7.1 | 189.4 | 1.5 | 0.9 | ||
+Mushrooms | 5.2 | 0 | 0 | 0 | 0 | 0 | 116.4 | 0.8 | 0.4 | ||
+Bacon | 39.5 | 27 | 3 | 1.08 | 0 | 4.1 | 200.6 | 0 | 0 | ||
+Ham | 17.5 | 7.5 | 0.7 | 0.2 | 0 | 7.5 | 155 | 0.2 | 0 | ||
+Onions | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | 0.2 | ||
+Banana Pepper | 6 | 0 | 0 | 0 | 0 | 0 | 186 | 1.2 | 0 | ||
+Green Olives | 30.8 | 26.4 | 2.6 | 0.8 | 0 | 0 | 228.8 | 0 | 0.5 | ||
+Black Olives | 26.4 | 12.5 | 2.2 | 0.4 | 0 | 0 | 114.4 | 0.8 | 0 | ||
+Green Pepper | 2 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0.52 | 0.2 | ||
+Pineapple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Extra Cheese | 40 | 25 | 3 | 1.75 | 0 | 7.5 | 85 | 0.5 | 0 | ||
STEAK | 436.2 | 164 | 18.3 | 4.3 | 0.1 | 19.5 | 602.4 | 40.8 | 2.7 | 4.7 | 8.12 |
STROMBOLI | 507.3 | 201.5 | 22.8 | 6.9 | 0.1 | 30.8 | 799.3 | 43.7 | 3.3 | 5.9 | 14.6 |
Super Sub | 470.6 | 232.4 | 25.8 | 7.4 | 0 | 43.3 | 1626.8 | 38.7 | 2.6 | 4 | 21.9 |
TURKEY | 421.4 | 152.2 | 17 | 4.5 | 0 | 58.5 | 1542.2 | 41.4 | 2.4 | 5.5 | 27 |
TURKEY BACON CLUB | 447.8 | 170.2 | 19 | 5.2 | 0 | 61.3 | 1676 | 41.5 | 2.4 | 5.5 | 28.7 |
VEGGIE SUB | 342.2 | 140.7 | 15.5 | 4.1 | 0 | 11.2 | 1075.6 | 40.5 | 3.2 | 3.8 | 12.7 |
Serving size = ½ order
Nutrition Facts | Amount | TOT CAL | CAL FR FAT | TOTAL FAT | SAT FAT | TRANS FAT | CHOLEST | SODIUM | TOT CARBS | FIBER | SUGARS | PROTEIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon and Cheese Garlic Bread | 348 |
130.4 |
14.6 |
4.7 |
0 |
16.4 |
774 |
39.2 |
2.3 |
2.3 |
15.9 | |
Bacon Cheese Fries | 258.3 |
99.5 |
11.3 |
2.6 |
0 | 14.3 | 358.9 | 1.6 | 3.5 |
0 |
8.3 |
|
Battered Mushrooms | 191.65 |
75 |
8.35 |
1.2 |
0 | 0 |
533.3 |
25 |
1.6 |
1.6 | 5 |
|
Breadsticks | 516.5 |
233.8 |
25.3 |
4 |
0 |
0 | 569.1 |
58.8 |
1.1 |
1.4 | 11.2 |
|
Breaded Banana Pepper Rings | 150 |
10 |
1 |
0 |
0 |
0 |
1200 |
32 |
3 |
2 |
4 |
|
Broccoli Bites | 241.6 | 120 |
13.3 |
5 |
0 |
12.5 |
616.6 | 25 |
4.1 |
4.1 | 6.6 | |
8″ Cheese Breadsticks | 296.5 |
83.2 |
8.7 |
2.05 |
0 |
6.2 | 349.3 |
41.8 |
0.8 |
0.9 |
10.6 | |
10″ Cheese Breadsticks | 412.5 |
117.8 | 12.3 |
2.8 |
0 | 8 | 499.1 |
59.2 |
1.1 |
1.4 | 14.4 |
|
12″ Cheese Breadsticks | 706.3 |
182.9 |
19.1 | 4.4 |
0 | 14.2 | 819.9 |
105.2 |
2 |
2.3 |
25.7 | |
16″ Cheese Breadsticks | 985.6 |
257.7 |
26.7 |
7 |
0 |
25 |
1180.8 | 145 |
2.8 |
3.3 |
37.5 |
|
Cheese Fries | 258.3 |
99.6 | 11.3 |
2.6 |
0 |
14.3 |
358.9 |
1.6 |
3.5 |
0 |
8.3 | |
Cheese Garlic Bread | 308.5 | 103.4 |
11.5 |
3.6 |
0 |
12.3 |
573.4 |
39.1 |
2.3 |
2.2 | 13.2 | |
Chicken Strips | 280 |
130 |
14 |
2.5 |
0 |
50 |
680 |
16 |
2 |
0 |
21 |
|
Chili | 194.1 |
79.3 |
9.1 |
3.4 | 0.4 | 33.3 |
548.2 |
17.7 |
4.26 |
5.6 | 11.3 |
|
Deep Fried Pickles | 140 |
8.75 |
0.8 | 0 |
0 | 0 |
1041.2 |
29.7 |
0.8 |
0 |
4.3 | |
French Fries | 198.3 |
58.3 |
7 |
0 |
0 |
0 |
233.3 |
1 |
3.5 |
0 |
3.5 |
|
Garlic Bread | 6 count | 157.5 | 49.3 |
5.2 |
0.7 |
0 |
0 | 273.1 |
22.9 |
1.3 |
1.3 | 4 |
Garlic Bread | 10 count | 262.5 |
82.2 |
8.8 | 1.2 |
0 | 0 | 455.1 | 38.3 |
2.3 |
2.2 |
6.6 |
Ham and Cheese Garlic Bread | 10 count | 333.5 | 111.7 | 12.3 |
3.9 |
0 | 24.8 |
877.4 | 39.1 |
2.32 |
2.4 |
17 |
Hot Pepper Cheese Cubes | 225 |
100 |
11.3 |
6.3 |
0 |
25 |
850 |
22.5 |
1.3 |
2.5 |
10 |
|
Jalapeno Poppers (Cheddar) |
307.6 |
84.4 |
9.2 |
3.6 |
0 |
22.8 |
1192 |
46 |
5.2 |
4.4 |
12 |
|
Mac N Cheese Bites |
220 |
96 |
10.6 |
3.3 |
0 |
10 |
660 |
24.6 |
2 |
3.32 |
6 |
|
Mini Corn Dogs |
220 |
117 |
13 |
4 |
0 |
20 |
530 |
18 |
0 |
4 |
7 |
|
Mozzarella Cheesesticks |
300 |
150 |
18 |
6 |
0 |
30 |
720 |
24 |
0 |
0 |
12 |
|
Onion Rings |
247.5 |
123.7 |
13.2 |
2.2 |
0 |
0 |
442.1 |
27.4 |
4.4 |
1.7 | 3.5 |
Amount | TOT CAL | CAL FR FAT | TOTAL FAT | SAT FAT | TRANS FAT | CHOLEST | SODIUM | TOT CARBS | FIBER | SUGARS | PROTEIN |
---|---|---|---|---|---|---|---|---|---|---|---|
6 ct | 180 | 69.9 | 7.8 | 1.5 | 0 | 24.9 | 709.8 | 15.9 | 0.9 | 0 | 10.8 |
8 ct | 240 | 93.2 | 10.4 | 2 | 0 | 33.2 | 946.4 | 21.2 | 1.2 | 0 | 14.4 |
10 ct | 300 | 116.5 | 13 | 2.5 | 0 | 41.5 | 1183 | 26.5 | 1.5 | 0 | 18 |
12 ct | 360 | 139.8 | 15.6 | 3 | 0 | 49.8 | 1419.6 | 31.8 | 1.8 | 0 | 21.6 |
1/2 lb approx 6-10 | 240 | 93.2 | 10.4 | 2 | 0 | 33.2 | 946.4 | 21.2 | 1.2 | 0 | 14.4 |
1 lb approx 13-20 | 495 | 192.2 | 21.4 | 4.1 | 0 | 68.4 | 1951.9 | 43.7 | 2.4 | 0 | 29.7 |
Amount | TOT CAL | CAL FR FAT | TOTAL FAT | SAT FAT | TRANS FAT | CHOLEST | SODIUM | TOT CARBS | FIBER | SUGARS | PROTEIN |
---|---|---|---|---|---|---|---|---|---|---|---|
6 ct | 169.8 | 99.9 | 10.8 | 3 | 0 | 69.9 | 300 | 0.9 | 0 | 0.9 | 15 |
8 ct | 226.4 | 133.2 | 14.4 | 4 | 0 | 93.2 | 400 | 1.2 | 0 | 1.2 | 20 |
10 ct | 283 | 166.5 | 18 | 5 | 0 | 116.5 | 500 | 1.5 | 0 | 1.5 | 25 |
12 ct | 339.6 | 199.8 | 21.6 | 6 | 0 | 139.8 | 600 | 1.8 | 0 | 1.8 | 30 |
1/2 lb approx 6-10 | 155.6 | 91.5 | 9.9 | 2.7 | 0 | 64 | 275 | 0.8 | 0 | 0.8 | 13.7 |
1 lb approx 13-20 | 311.3 | 183.1 | 19.8 | 5.5 | 0 | 128.1 | 550 | 1.6 | 0 | 1.6 | 27.5 |
